This data view is pre-populated with helpful data by our editors. Use the filter options to change the data displayed. Filter options change according to the data view selected. Questions? Contact us.
Status | Company | Address | City | State | Postal Code | Country | Region | NOTES | Latitude | Longitude | Company Website |
---|---|---|---|---|---|---|---|---|---|---|---|
Active | Biosynthetic Technologies | 6320 Intech Way | Indianapolis | Indiana | 46278 | United States | Americas | https://www.biosynthetic.com/ | |||
Active | Zschimmer & Schwarz | Milledgeville | Georgia | United States | Americas | 2017: 8/8/17 email from Lisa - "Lisa spoke in June 2017 to Tyler Housel @ the NLGI meeting: Georgia plant opens in July or August 2017; Phila. then will make only food-grade esters under a tolling agreement, until Georgia plant can open its own food-grade unit, maybe in 6 mos." | 2017: 1/11/17 LR - Zschimmer & Schwarz acquired Inolex’s Lexolube division, "whose synthetic esters are used primarily in industrial lubricants, and said it is building another esterification plant to increase its own production capacity by more than 50 percent. Inolex will continue to produce Lexolube products for a certain period at its plant in the Philadelphia area until manufacturing is transferred to the Milledgville [Georgia] site." | www.lexolube.com | ||||
Active | Zschimmer & Schwarz | Ivey | Georgia | United States | Americas | ||||||
Active | Youmi Chemical | Hangzhou | China | Asia & Pacific | |||||||
Active | Wellnj | Nanjing | China | Asia & Pacific | http://www.wellnj.com/ | ||||||
Active | Vantage Specialties | Gurnee | Illinois | United States | Americas | Lambent: Company changed its name in 2015 to Vantage Specialties | http://www.vantagespecialties.com/ | ||||
Active | Temix Oleo | Calderara di Reno | Italy | Europe | Website: "Temix Oleo arises from the merger of two consolidated realities, Oleochimica Italia and Temix International," | http://www.temixoleo.com/esters_lub_ww.html | |||||
Active | Stearinerie Dubois | Boulogne-Billancourt | France | Europe | http://www.stearinerie-dubois.com/ | ||||||
Active | Peter Greven GmbH | Bad Münstereifel | Germany | Europe | Correct spelling. Should be Münstereifel (Mun, not Muen…) | https://www.peter-greven.de/en/company/ | |||||
Active | Shin-Nihon Rika | Tokyo | Japan | Asia & Pacific | http://www.nj-chem.co.jp/en/index_en.html | ||||||
Active | Teknor Apex | Brownsville | Tennessee | United States | Americas | http://www.teknorapex.com/ | |||||
Active | Patech Fine Chemicals | Xianxi | Taiwan | Asia & Pacific | http://www.patechfc.com.tw/ | ||||||
Active | OQ Chemicals | Hornweg 10 | Amsterdam | 1045 AR | Netherlands | Europe | The Amsterdam Esters Plant was acquired from ExxonMobil Chemical on 8/1/2009 as per Oxea's 8/3/2009 news release. | https://chemicals.oq.com/ | |||
Active | OQ Chemicals | Otto-Roelen-Str. 3 | Oberhausen | 46147 | Germany | Europe | https://chemicals.oq.com/ | ||||
Active | OQ Chemicals | Chongfu Road 111 | Nanjing | 210047 | China | Asia & Pacific | https://chemicals.oq.com/ | ||||
Active | Oleon | Port Klang | Malaysia | Asia & Pacific | As per 7/24/13 email from Maarten Ghysel of Oleon, the legal name is Oleon, not Diester Industrie as of 2012 | http://www.oleon.com/our-company/corporate | |||||
Active | Oleon | Oelegem | Belgium | Europe | As per 7/24/13 email from Maarten Ghysel of Oleon, legal name as of 2012 is Oleon, not Diester Industrie. | http://www.oleon.com/our-company/corporate | |||||
Active | Oleon | Compiegne | France | Europe | http://www.oleon.com/our-company/corporate | ||||||
Active | Oleon | Emmerich | Germany | Europe | As per 7/24/13 email from Maarten Ghysel of Oleon, the legal name is Oleon, not Diester Industrie as of 2012 | http://www.oleon.com/our-company/corporate | |||||
Active | Nyco | Tournai | Belgium | Europe | DW lists Nyco under France, but the NYCO-STPC ester base stocks plant is in Belgium. List on chart as Nyco, not NYCO-STPC (see 1/30/14 email from Lisa). | http://www.nyco.fr/en/company-profile/production-site-nyco-stpc/ | |||||
Active | Nouryon | Van Asch van Wijckstraat 53 | Amersfoort | 3811 LP | Netherlands | Europe | AkzoNobel Specialty Chemicals relaunched as Nouryon on October 9, 2018. | www.nouryon.com | |||
Active | NOF Corp. | Kawasaki | Japan | Asia & Pacific | https://www.nof.co.jp/english/ | ||||||
Active | Matrica | Porto Torres | Italy | Europe | http://www.matrica.it/lubricants.asp?ver=en | ||||||
Active | Lanxess | Fords | New Jersey | United States | Americas | Lanxess acquired Chemtura in September 2016. | http://lanxess.us | ||||
Active | Kraton Corp. | Dover | Ohio | United States | Americas | Formerly listed as Arizona Chemical. Kraton Corporation acquired Arizona Chemical in 2016. | http://www.kraton.com/ | ||||
Active | KLK Oleo | Port Klang | Malaysia | Asia & Pacific | 2016: 2/09/16 email from Lisa - "KLK Oleo also owns the plant we show as Croda in Klang, Malaysia; Croda sold it back in 2009. So we've had it wrong for, oh, 7+ years." | was Croda | http://klkoleo.com/company/klk-oleo-brief | |||||
Active | KLK Oleo | Emmerich | Germany | Europe | 2016: 2/09/16 email from Lisa - "KLK Oleo is the new name for Kuala Lumpur Kepong, whose plant is in Emmerich, Germany." | was Kuala Lumpur Kepong | http://klkoleo.com/company/klk-oleo-brief | |||||
Active | Italmatch Chemicals | Arese | Milan | Italy | Europe | http://www.italmatch.com/ | |||||
Active | Ineos Oligomers | Verdun | France | Europe | Barry, U.K. location closed. Baleycourt plant in Verdun, France now supplying ester base stocks. | https://www.ineos.com/ | |||||
Active | Industrial Quimica Lasem | Barcelona | Spain | Europe | A Nisshin Ollio Group company. Nisshin Oillio acquired Industria Quimica Lasem in July 2011 according to Nisshin Oillio's Annual Report 2012. | http://iqlasem.com/lubricants/?lang=en | |||||
Active | Fratelli Parodi | Campomorone | Italy | Europe | http://www.fratelliparodi.it/en/ | ||||||
Active | Hallstar | Chicago | Illinois | United States | Americas | Formerly CP Hall | https://www.hallstar.com/ | ||||
Active | ExxonMobil Chemical | Baton Rouge | Louisiana | United States | Americas | http://corporate.exxonmobil.com/en/company/worldwide-operations/locations/united-states/baton-rouge-operations | |||||
Active | Esterchem | Leek | United Kingdom | Europe | http://www.esterchem.co.uk/ | ||||||
Active | Emery Oleochemicals | Cincinnati | Ohio | United States | Americas | 2016: 2/09/16 email from Lisa - "The BASF plant in US-Cincinnati belongs to Emery Oleochemicals (since November 2008). It originally was Cognis, which merged with BASF, which later divested this business to Emery." | http://www.emeryoleo.com/ | ||||
Active | Emery Oleochemicals | Telok Panglima Garang | Malaysia | Asia & Pacific | http://www.emeryoleo.com/ | ||||||
Active | Emery Oleochemicals | Loxstedt | Germany | Europe | http://www.emeryoleo.com/ | ||||||
Active | Ecogreen Oleochemicals | Dessau-Rosslau | Germany | Europe | The name of the plant is Deutsche Hydrierwerke. It used to be part of Henkel, spun off as Cognis, and today is owned by Ecogreen Oleochemicals. The plant is in Dessau-Rosslau. | http://www.ecogreenoleo.com/products.html | |||||
Active | Dako AG | Wiesentheid | Germany | Europe | http://www.dako-ag.de | ||||||
Active | Croda | Paterson | New Jersey | United States | Americas | https://www.croda.com/ | |||||
Active | Croda Sipo | Croda SIPO (Mianyang Plant) No.656 East Tang Xun Road Economic and Technological Development Zone Mianyang Sichuan 621001 P.R. China | Mianyang | China | Asia & Pacific | https://www.croda.com/en-gb/about-us/where-we-operate/asia-pacific/greater-china | |||||
Active | Ecogreen Oleochemicals | Elbeuf | France | Europe | Chemtura's predecessor, Witco Corp, sold the plant to Ecogreen. The name of the plant is E&S Chimie, but the owner is Ecogreen Oleochemicals. | http://www.ecogreenoleo.com/ | |||||
Active | Croda | New Castle | Delaware | United States | Americas | https://www.croda.com/en-gb/about-us/where-we-operate/north-america | |||||
Active | Croda | Mevisa | Spain | Europe | https://www.croda.com/en-gb/about-us/where-we-operate/europe-and-eemea/spain | ||||||
Active | Croda | Jurong Island | Singapore | Asia & Pacific | https://www.croda.com/en-gb/about-us/where-we-operate/asia/singapore | ||||||
Active | Croda | Gouda | Netherlands | Europe | 2014: Karen Narey, Marketing Communications Coordinator for Croda: only the Gouda, Netherlands plant produces ester base stock in the EMEA region. See 6/15/13 email from Tim and 5/15/14 email from Lisa. | https://www.croda.com/en-gb/about-us/where-we-operate/europe-and-eemea/netherlands | |||||
Active | Clariant | Gendorf | Germany | Europe | emailed Clariant via media web form on 5/23/18. | https://www.clariant.com | |||||
Active | Chemidye Manufacturing | Ranipet | India | Asia & Pacific | http://www.thirumalaichemicals.com/group.html | ||||||
Active | Clariant | Zarate | Argentina | Americas | emailed Clariant via media web form on 5/23/18. | https://www.clariant.com | |||||
Active | Croda | Campinas | Brazil | Americas | https://www.croda.com/en-gb/about-us/where-we-operate/latin-america/brazil | ||||||
Active | Cargill | Chicago | Illinois | United States | Americas | https://www.cargill.com/ | |||||
Active | Cargill | Mairinque | Sao Paulo | Brazil | Americas | https://www.cargill.com/bioindustrial/industrial-lubricants | |||||
Active | Cargill | Izegem | Belgium | Europe | https://www.cargill.be | ||||||
Active | Calumet (Monument Chemicals) | Louisiana | Missouri | United States | Americas | 2018: 5/21/18 - website - "Calumet Specialty Products Partners is planning a significant expansion of its esters production facility in Louisiana, Missouri." - http://www.calumetspecialty.com/about-us/facilities/calumet-louisiana-synthetics | 2015: 5/13/15 LR: "Calumet said it now expects to complete its Louisiana, Mo., esters plant expansion during the third quarter of 2015, increasing production capacity 35 million pounds per year to reach a total of 75 million pounds/year. " | 2015: 3/4/15 LR - The company continues to progress on a project to more than double production capacity of its Louisiana, Mo., esters plant from 35 million pounds per year to an estimated 75 million pounds per year. | David lists Calumet and Monument Chemicals separately. Lisa says they are the same plant and to list as Calumet (Monument Chemicals). See Lisa's 5/15/14 email. | http://www.calumetspecialty.com/ | ||||
Active | BASF | Cincinnati | Ohio | United States | Americas | ||||||
Active | BASF | Guadalajara | Spain | Europe | Guadalajara is the correct location. | https://www.basf.com/es/es.html | |||||
Active | BASF | Dusseldorf | Germany | Europe | https://www.basf.com/de/en.html | ||||||
Active | BASF | Meaux | France | Europe | https://www.basf.com/fr/fr.html | ||||||
Active | BASF | Jinshan | China | Asia & Pacific | https://www.basf.com/cn/en.html | ||||||
Active | BASF | Jacarei | Sao Paulo | Brazil | Americas | https://www.basf.com/br/pt.html | |||||
Active | Avient | St. Remi | Quebec | Canada | Americas | 2020: 07/01/2020 - PolyOne Corporation completed its acquisition of Clariant Masterbatch and changed its name to Avient Corporation. | www.polyone.com | ||||
Active | Avient | Orangeville | Ontario | Canada | Americas | 2020: 07/01/2020 - PolyOne Corporation completed its acquisition of Clariant Masterbatch and changed its name to Avient Corporation. | www.polyone.com | ||||
Active | Adeka | Chiba | Japan | Asia & Pacific | https://www.adeka.co.jp/en/ | ||||||
Active | Avi-Oil | AVI-OIL INDIA [P] LTD. Village Piyala, Post Asaoti, District Faridabad – 121102, Haryana, India | Piyala | India | Asia & Pacific | According to website, plant is located in Haryana; HQ is located in New Delhi. | AVI-OIL India is a joint venture of Indian Oil Corp., Balmer Lawrie and Co., and NYCO of France. | www.avi-oil.com |
Sorry, a technical error occurred and we were unable to log you into your account. We have emailed the problem to our team, and they are looking into the matter. You can reach us at cs@lubesngreases.com.
Click here link to homepage